SenseLine Plus pH/Ion/°C meter kit
Measuring range | Resolution | Accuracy | |
pH | -2.000 ~ 19.999 | 0.001 | ± 0.002 |
mV (rel. mV) | -1999 ~ 1999 | 0.1 | ± 0.1 |
Temperature | -5.0 ~ 130 °C | 0.1 °C | ± 0.2 °C |
Concentration | 0.000 ~ 999.9% 0.000 ~ 9999ppm |
3 or 4 digits |
± 0.5% |
Sensor inputs | BNC (>1012Ω); NTC 30KΩ (both IP67) | ||
Power requirements | 4 AA batteries 1.5V or NiMH accumulators 1.3V | ||
Operation environment | 0 ~ 40 °C, 5 ~ 85% rel. humidity (non-cond.) | ||
Size / Weight | 220 x 90 x 45mm / 325g (without batteries) |
QP4111T,Epoxy pH electrode, gel, Ag/AgCl, 12x120mm, ATC
QS910X,pH4 Buffer @ 25 °C, Red, 500ml
QI500C,Ammonium ion selective electrode, Combination, BNC connector
QI504C,Bromide ion selective electrode, Combination, BNC connector
QI518C,Fluoride ion selective electrode, Combination, BNC connector
QI528C,Potassium ion selective electrode, Combination, BNC connector