SenseLine Plus pH/mV/Ion/°C meter
Measuring range | Resolution | Accuracy | |
pH | -2.000 ~ 19.999 | 0.001 | ± 0.002 |
mV (rel. mV) | -1999 ~ 1999 | 0.1 | ± 0.1 |
Temperature | -5.0 ~ 130 °C | 0.1 °C | ± 0.2 °C |
Concentration | 0.000 ~ 999.9% 0.000 ~ 9999ppm |
3 or 4 digits |
± 0.5% |
Sensor inputs | BNC (>1012Ω); NTC 30KΩ (both IP67) | ||
Power requirements | 4 AA batteries 1.5V or NiMH accumulators 1.3V | ||
Operation environment | 0 ~ 40 °C, 5 ~ 85% rel. humidity (non-cond.) | ||
Size / Weight | 220 x 90 x 45mm / 325g (without batteries) |
QA8120X,AA Batteries for SenseLine & SenseLine Plus pk/4
QP4111T,Epoxy pH electrode, gel, Ag/AgCl, 12x120mm, ATC
QI524C,Nitrate ion selective electrode, Combination, BNC connector
QI512C,Chloride ion selective electrode, Combination, BNC connector
QI500C,Ammonium ion selective electrode, Combination, BNC connector
QS910X,pH4 Buffer @ 25 °C, Red, 500ml